Training Log

Remy Dufour
rdufPowerlifting 105 Kg master 2
Saturday, November 30, 2019
Sets | Reps | Weight | Effort (RPE) | Succ. | % |
---|---|---|---|---|---|
1 | 8 | 60 kg | Unspecified | ✔ | 29.7 |
1 | 8 | 80 kg | Unspecified | ✔ | 39.6 |
1 | 8 | 100 kg | Unspecified | ✔ | 49.5 |
1 | 8 | 120 kg | Unspecified | ✔ | 59.41 |
Sets | Reps | Weight | Effort (RPE) | Succ. | % |
---|---|---|---|---|---|
2 | 8 | 60 kg | Unspecified | ✔ | 40 |
1 | 8 | 80 kg | Unspecified | ✔ | 53.33 |
1 | 8 | 95 kg | Unspecified | ✔ | 63.33 |
Sets | Reps | Weight | Effort (RPE) | Succ. | % |
---|---|---|---|---|---|
1 | 8 | 62 kg | Unspecified | ✔ | 24.31 |
1 | 8 | 102 kg | Unspecified | ✔ | 40 |
1 | 6 | 152 kg | Unspecified | ✔ | 59.61 |
Sets | Reps | Weight | Effort (RPE) | Succ. | % |
---|---|---|---|---|---|
3 | 6 | 90 kg | Unspecified | ✔ | 75 |
Sets | Reps | Weight | Effort (RPE) | Succ. | % |
---|---|---|---|---|---|
1 | 6 | 48 kg | Unspecified | ✔ | 73.8 |
1 | 6 | 50 kg | Unspecified | ✔ | 76.87 |
1 | 6 | 52 kg | Unspecified | ✔ | 79.95 |
Sets | Reps | Weight | Effort (RPE) | Succ. | % |
---|---|---|---|---|---|
3 | 10 | 60 lb | Unspecified | ✔ | 100 |
Statistics
- Body weight: N/A
- Duration: N/A
- Tonnage: 10800.47 kg
- Volume: 152
- Sets: 20
Comments
Loading...
No comment